Brand Name: | Okay Energy |
---|---|
Model Number: | OK-EP40 |
Certification: | CE, ISO9001 |
Place of Origin: | Hunan,China |
Minimum Order: | 1set |
Price: | USD1800-USD1950 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Credit Card |
Supply Ability: | 1000 sets per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Standard export carton,1set/carton |
AC Voltage: | 110/220V,50/60Hz |
Output: | 40L/h |
Flow Rate: | 1.5-2L/min |
Conductivity(25℃): | 1-10μs/cm |
Resistivity(25℃): | 18.25MΩ/cm |
Dimension(L*W*H-mm): | 500*400*750 |
Weight: | 50kg |
Standard Configuration: | 10G pressure tank or 60L water tank |
Iron Rejection rate: | 99%(new RO membrane) |
Organic Rejection rate: | >99%,when MW>200Balton |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |